Nome Modello | 0-100 km/h | 0-1000m | HP | Vel Max |
Subaru Impreza Sti | 5.10 | 24.62 | 280 | 249.5 |
Audi S3 | 5.72 | 25.29 | 265 | 251.5 |
Mitsu Lancer EVO IX | 5.77 | 26.02 | 280 | 244.2 |
Mazda 6 MPS 2.3 Turbo | 5.78 | 25.78 | 260 | 243.2 |
Opel GT | 5.93 | 25.66 | 264 | 235.0 |
Golf Gti Edition30 | 5.94 | 25.92 | 230 | 236.3 |
Renault Sport Megane R26 | 6.04 | 26.13 | 230 | 231.2 |
Mazda 3 MPS | 6.28 | 25.81 | 260 | 246.6 |
Renault Megane F1 Team | 6.48 | 26.62 | 225 | 229.4 |
Opel Astra OPC | 6.52 | 26.43 | 240 | 237.6 |
Renault Megane RS | 6.70 | 26.91 | 225 | 228.2 |
Audi TT 2.0 TFSI Roadster | 6.75 | 26.89 | 200 | 235.7 |
Mini Cooper S | 6.98 | 27.30 | 175 | 222.0 |
Volkswagen Golf GTI FSI | 7.01 | 27.48 | 200 | 225.6 |
Opel Corsa OPC | 7.14 | 27.88 | 192 | 216.6 |
Ford Focus ST | 7.26 | 27.13 | 225 | 238.9 |
Volkswagen Golf GT | 7.33 | 28.31 | 170 | 210.8 |
Volkswagen Polo GTI | 7.64 | 28.66 | 150 | 215.0 |
Peugeot 207 Gti | 7.82 | 28.54 | 175 | 218.7 |
Peugeot 207 THP Fèline | 8.75 | 29.95 | 150 | 204.6 |
Dati by AUTO
No comments:
Post a Comment