Nome Completo | 0-400m | 0-100 km/h | Vel Max |
Golf Gti Edition30 | 14.17 | 5.94 | 236.3 |
Mazda 3 MPS | 14.29 | 6.28 | 246.6 |
Opel Astra OPC | 14.61 | 6.52 | 237.6 |
Renault Megane F1 Team | 14.66 | 6.48 | 229.4 |
Audi TT 2.0 TFSI Roadster | 14.84 | 6.75 | 235.7 |
Renault Megane RS | 14.87 | 6.70 | 228.2 |
Honda Civic Type R 03 | 14.88 | 6.81 | 232.1 |
Honda Civic Type R 07 | 15.02 | 7.00 | 232.5 |
Volkswagen Golf GTI FSI | 15.06 | 7.01 | 225.6 |
Ford Focus ST | 15.13 | 7.26 | 238.9 |
Renault Clio RS R27 | 15.14 | 7.05 | 214.8 |
Opel Corsa OPC | 15.15 | 7.14 | 216.6 |
Seat Leon FR TDI | 15.54 | 7.53 | 212.4 |
Volvo C30 D5 aut | 15.68 | 7.81 | 211.2 |
Volkswagen Polo GTI | 15.70 | 7.64 | 215.0 |
Renault Clio RS Sport | 15.80 | 7.75 | 212.8 |
Peugeot 207 Gti | 15.85 | 7.82 | 218.7 |
Fiat Panda 100HP | 16.72 | 9.35 | 173.4 |
Dati by AUTO